ST ALBERT MINOR BALL HOCKEY - ST ALBERT MINOR BALL HOCKEY

Go to content

Main menu

ST ALBERT MINOR BALL HOCKEY

SCHEDULE

2026 STANDINGS

APR 9/10     - DIVISION EMAILS
APR 12        - SCHEDULE POSTED
APR 19        - SEASON OPENER
MAY 2          - TEAM PHOTOS U6, U7, U9
MAY 3          - TEAM PHOTOS U11, U13 ,U15
MAY 16/17   - NO GAMES -
long weekend
MAY 31        - U6 LAST DAY
JUN 6/7        - NO GAMES -
no arena space
JUN 12         - QUARTER FINALS
JUN 13         - SEMI FINALS
JUN 14         - FINALS

EVERY THURSDAY - CHECK THE SCHEDULE
*CLEAR YOUR BROWSING HISTORY TO SEE UPDATES

 
SAMBH STANDINGS 2026                  
U7 TEAMS GP W L OL T PTS GF GA DIFF +/-
U7 TEAM 3 SNIPERS 10 10 0 0 0 20 54 11 43
U7 TEAM 1 OILERS 10 4 5 1 0 9 22 27 -5
U7 TEAM 2 SCORPIONS 10 4 5 1 0 9 15 31 -16
U7 TEAM 4 ORANGE CRUSH 10 2 8 0 0 4 10 32 -22
U9 TEAMS - POOL A * GP W L OL T PTS GF GA DIFF +/-
U9 TEAM 5 PYTHONS 10 8 0 0 2 18 53 27 26
U9 TEAM 4 KINGS 10 8 1 0 1 17 39 18 21
U9 TEAM 8 CRAZY APPLES 10 7 2 1 0 15 51 31 20
U9 TEAM 10 LIGHTNING 10 6 4 0 0 12 35 31 4
U9 TEAM 9 DESTROYERS 10 5 4 1 0 11 39 39 0
U9 TEAMS - POOL B * GP W L OL T PTS GF GA DIFF +/-
U9 TEAM 1 ICE CRUSHERS 10 4 6 0 0 8 33 32 1
U9 TEAM 7 GREEN VIPERS 10 4 6 0 0 8 35 39 -4
U9 TEAM 3 SNIPERS 10 3 6 0 1 7 21 31 -10
U9 TEAM 2 SCARLETT KRAKEN 10 2 8 0 0 4 15 41 -26
U9 TEAM 6 NINJAS 10 1 8 1 0 3 13 45 -32
* Teams will be re-seeded for playoffs based on final stats after regular season
U11 TEAMS - POOL A * GP W L OL T PTS GF GA DIFF +/-
U11 TEAM 4 KILLER CARROTS 10 9 0 0 1 19 63 29 34
U11 TEAM 8 SWAMP MONSTERS 10 7 2 0 1 15 43 25 18
U11 TEAM 5 BLUE BULLETS 10 7 3 0 0 14 58 35 23
U11 TEAM 2 BLACKHAWKS 10 5 4 0 1 11 36 28 8
U11 TEAMS - POOL B * GP W L OL T PTS GF GA DIFF +/-
U11 TEAM 1 SNIPERS 10 4 5 1 0 9 55 58 -3
U11 TEAM 7 DEVILS 10 3 5 1 1 8 36 60 -24
U11 TEAM 6 SHREKS 10 2 8 0 0 4 37 51 -14
U11 TEAM 3 THE BEARS 10 1 9 0 0 2 16 58 -42
* Teams will be re-seeded for playoffs based on final stats after regular season
U13 TEAMS GP W L OL T PTS GF GA DIFF +/-
U13 TEAM 3 CHEETOS 10 8 2 0 0 16 43 20 23
U13 TEAM 4 RASPBERRIES 10 6 3 1 0 13 34 23 11
U13 TEAM 1 GREEN GIANTS 10 3 5 1 1 8 19 27 -8
U13 TEAM 2 BLUEBERRY MUFFINS 10 2 7 0 1 5 16 41 -25
U15 TEAMS GP W L OL T PTS GF GA DIFF +/-
U15 TEAM 3 PHANTOMS 10 7 1 0 2 16 41 27 14
U15 TEAM 1 STRAWBERRIES 10 6 3 1 0 13 33 27 6
U15 TEAM 2 SABRES 10 3 5 0 2 8 34 37 -3
U15 TEAM 4 MUSTARD AURA 10 1 6 1 2 5 22 34 -12
Tie Breaker Rules: If two are tied for points the tie breakers are as follows:
1) Total Wins
2) Differential +/-
3) Total GF
4) Penalty Minutes
5) Coin Toss
Note: Max 5 goal spread in effect
* Teams will be re-seeded for playoffs after regular season
* U9 & U11 will be split into 2 pools for playoffs
Back to content | Back to main menu